S&I INTERNATIONAL BANGKOK OFFICE

   
  Statistics of Thai IPR
Trademarks 1995-2004
Patents 1992-2004
Copyright 1999-2004
IP Court Satistics (Member Only)

Statistics of Thai IPR


INDEX

1.Number of Copyright Works Notified to the DIP 1992-1998

2.Number of Copyright Works Notified to the DIP 1999-2004




Number of Copyright Works Notified to the DIP 1992-1998

1992 1993 1994 1995 1996 1997 1998 TOTAL
LITERARY 3 108 73 184 156 195 449 1,168
DANCE 0 0 12 0 1 1 2 16
ARTISTIC 1 585 144 221 104 165 206 1,426
MUSICAL 0 330 1,003 480 232 214 299 2,558
AUDIOVISUAL 0 1,019 105 56 47 45 113 1,385
CINEMATOGRAPHY 0 0 0 3 1 0 2 6
SOUND ENGINEERING 0 0 0 0 12 75 33 120
BROADCASTING 0 2 3 0 2 10 6 23
OTHERS 0 0 10 30 7 6 24 77
TOTAL 4 2,044 1,350 974 562 711 1,134 6,779





Source : Department of Intellectual Property (DIP)

Number of Copyright Works Notified to the DIP 1999-2004

1999 2000 2001 2002 2003 2004 TOTAL
LITERARY 524 752 599 837 1,898 816 5,426
DANCE 13 1 17 2 227 3 263
ARTISTIC 416 2,758 2,412 2,777 2,715 1,767 12,845
MUSICAL 1,833 5,503 6,354 8,315 9,462 10,989 42,456
AUDIOVISUAL 115 113 156 329 977 445 2,135
CINEMATOGRAPHY 1 0 0 0 5 2 8
SOUND ENGINEERING 89 106 171 164 594 204 1,328
BROADCASTING 2 0 0 64 334 75 475
OTHERS 7 0 0 226 98 0 331
TOTAL 3,000 9,233 9,709 12,714 16,310 14,301 65,267

        

Source : Department of Intellectual Property (DIP)       

  Go to Top Page

 

 
   

[INTRODUCTION],[WHAT ' S NEW],[IP NEWS],[COMPANY PROFILE],[REQUEST FORM FOR SERVICE],[WHAT IS IPR IN THAILAND],[HOW TO GET IPR IN THAILAND ],[HOW TO GET IPR IN MALAYSIA ],[PROCESS OF ACTING ANY ACT],[LAWS AND REGULATIONS ],[STATISTICS OF THAI IPR ],[STATISTICS OF MALAYSIA IPR ],[STATISTICS OF VIETNAM ],[RECRUITMENT],[REFERENCES]