S&I INTERNATIONAL BANGKOK OFFICE

   
  Statistics of Malaysia IPR
 
Patents 1986-2000

Statistics of Malaysia IPR


Patent & Utility Innovation Appications of Malaysia (1 October 1986 - 31 December 2000)

Patent and Utility Innovation Granted (1988 - May 2000)

 

Number of Patent & Utility Innovation Applications of Malaysia

(1 October 1986 - 31 December 2000)

                

Patent & Utility innovation applications of Malaysia
(1 October 1986 - 31 December 2000)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 Total %
Australia           18         181           61            62           57           69          76         104         129        138       155        151         106          85        116          1,508 2.75%
Germany           17         129           81          105         160         135        126         176         192        262       419        485         485        530        542          3,844 7.00%
Japan           62         665         301          331         357         376        301         388         682        830    1,335     1,276      1,276     1,178     1,278        10,636 19.38%
Malaysia           29           71           73            84           92         106        151         198         223        185       221        193         193        218        206          2,243 4.09%
Netherlands           12           68           47            39           55           58          73           68           84        124       210        176         176        189        180          1,559 2.84%
R.O. Korea  -             4             6            26           62           74          40           43           50          82       174        151         151        101          98          1,062 1.93%
Switzerland           12         191           64            52           62           64          73           72           76          93       160        175         175        220        204          1,693 3.08%
Taiwan             1           16           21            39           56           90          95         128         148        183       249        165         165        113        168          1,637 2.98%
UTD. Kingdom           38         378         189          186         221         211        215         293         334        319       348        382         382        343        324          4,163 7.58%
U.S. America           44      1,232         580          747         912         995        992      1,119      1,234     1,527    1,779     2,157      2,157     2,154     2,203        19,832 36.13%
Others           29         331         197          216         271         249        268         293         435        433       525     1,145         697        715        909          6,713 12.23%
TOTAL         262      3,266      1,620       1,887      2,305      2,427     2,410      2,882      3,587     4,176    5,575     6,456      5,963     5,846     6,228        54,890 100.00%

 

 

Number of Granted Patent and Utility Innovation

(1988 - 30 May 2000)

 

YEAR

TOTAL

GRAND TOTAL

 

THAI

USA

JAPAN

EU

ASEAN

OTHERS

 

1988 - 3 1 1 - 1 6
1989 - 51 28 30 11 13 133
1990 - 178 144 108 22 64 516
1991 1 355 290 233 32 83 994

1992

2 459 202 314 22 136 1,135

1993

- 529 293 310 23 129 1,284

1994

- 637 348 413 25 206 1,629

1995

- 707 330 465 32 219 1,753

1996

1 717 309 411 91 273 1,802

1997

1 267 145 178 56 120 767

1998

1 213 118 137 26 72 567

1999

- 245 173 176 43 83 720
2000 - 24 19 17 7 17 84

TOT AL

6 4405 2,400 2,793 390 1,416 11,410
Percentage 0.05% 38.42% 20.94% 24.48% 3.42% 12.41% 100%

 

   

 

 

 

[INTRODUCTION],[WHAT ' S NEW],[IP NEWS],[COMPANY PROFILE],[REQUEST FORM FOR SERVICE],[WHAT IS IPR IN THAILAND],[HOW TO GET IPR IN THAILAND ],[HOW TO GET IPR IN MALAYSIA ],[PROCESS OF ACTING ANY ACT],[LAWS AND REGULATIONS ],[STATISTICS OF THAI IPR ],[STATISTICS OF MALAYSIA IPR ],[STATISTICS OF VIETNAM ],[RECRUITMENT],[REFERENCES]