S&I INTERNATIONAL BANGKOK OFFICE

 
  Statistics of Thai IPR
Trademarks 1995-2004
Patents 1992-2004
Copyright 1999-2004
IP Court Satistics
(Memeber Only)

Statistics of Thai IPR (PATENT/DESIGN)


List of Statistics

1.Number of Patent Applications by Countries 1992-2004 (for Design, for Invention, Total)

2.Number of Granted Patents by Countries 1992-2004 (for Design, for Invention, Total))

3.Number of Patent Applications & Granted Patents : Comparison of Thai and Foreign 1992-2004
(1)Patent Applications : Comparison of Thai and Foreign 1999-2004
(2)Granted Patents : Comparison of Thai and Foreign 1999-2004
(3)Number of Patent Applications for Designs and Inventions : Comparison of Thai and Foreign 1992-2004
(4)Number of Granted Patents for Designs and Inventions : Comparison of Thai and Foreign 1992-2004

4.Number of Patent Applications & Granted Patents : Designs and Inventions 1999-2004

5.Number of Granted Patents : Designs and Inventions 1999-2004

 

1.Number of Patent Applications by Countries 1992-2004

YEAR FOR DESIGN TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 241 129 79 110 8 93 660
1993 415 164 133 93 6 71 882
1994 484 148 111 145 8 66 962
1995 486 135 118 100 2 63 904
1996 419 168 110 203 5 55 960
1997 527 192 177 177 3 90 1,166
1998 789 215 117 131 7 79 1,338
1999 1,148 202 120 169 4 78 1,721
2000 1,939 236 184 175 27 136 2,697
2001 1,970 140 214 160 24 154 2,662
2002 2,415 198 278 172 23 151 3,237
2003 2,624 264 304 267 19 153 3631
2004 2,609 164 379 199 29 189 3,569
TOTAL 16,066 2,355 2,324 2,101 165 1,378 24,389



YEAR FOR INVENTIONS TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 67 766 339 426 8 367 1,973
1993 110 933 453 508 16 443 2,463
1994 150 1,059 625 617 17 498 2,966
1995 145 1,197 799 798 27 566 3,532
1996 203 1,314 1,252 1,112 32 645 4,558
1997 237 1,543 1,492 1,489 42 654 5,457
1998 477 1,551 1,178 1,341 26 498 5,071
1999 738 1,768 941 1,202 29 498 5,176
2000 561 1,581 1,110 1,219 30 548 5,049
2001 534 1,427 1,497 1,081 54 739 5,332
2002 615 1,068 1,255 944 38 569 4,489
2003 802 1,095 1,327 1,134 44 541 4,943
2004 819 1,265 1,383 1,220 95 591 5,373
TOTAL 5,458 16,567 13,651 13,091 458 7,157 56,382



YEAR TOTAL GRAND
TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 308 895 418 536 16 460 2,633
1993 525 1,097 586 601 22 514 3,345
1994 634 1,207 736 762 25 564 3,928
1995 631 1,332 917 898 29 629 4,436
1996 622 1,482 1,362 1,315 37 700 5,518
1997 764 1,735 1,669 1,666 45 744 6,623
1998 1,266 1,766 1,295 1,472 33 577 6,409
1999 1,886 1,970 1,061 1,371 33 576 6,897
2000 2,500 1,817 1,294 1,394 57 684 7,746
2001 2,504 1,567 1,711 1,241 78 893 7,994
2002 3,030 1,266 1,533 1,116 61 720 7,726
2003 3,426 1,359 1,631 1,401 63 694 8,574
2004 3,428 1,429 1,762 1,419 124 780 8,942
TOTAL 21,524 18,922 15,975 15,192 623 8,535 80,771

 

Go to Top Page

 

2.Number of Granted Patent by Countries 1992-2004 

YEAR FOR DESIGN TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 72 35 14 54 0 12 187
1993 83 38 13 16 0 12 162
1994 51 56 45 54 5 32 243
1995 100 72 30 72 0 38 312
1996 168 91 86 93 2 31 471
1997 224 45 50 48 0 55 422
1998 218 83 59 71 0 21 452
1999 81 34 46 27 0 18 206
2000 119 38 79 68 0 24 328
2001 360 114 136 88 1 25 724
2002 596 226 206 234 4 98 1,364
2003 741 170 102 158 5 144 1,320
2004 810 115 117 141 21 124 1,328
TOTAL 3,623 1,117 983 1,124 38 634 7,519

 



YEAR FOR INVENTIONS TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 11 69 45 46 0 28 199
1993 9 108 92 51 1 28 289
1994 11 190 115 68 1 46 431
1995 1 203 134 72 3 57 470
1996 18 302 312 161 4 87 884
1997 28 254 228 137 0 80 727
1998 43 247 227 139 0 67 723
1999 29 127 129 57 1 49 392
2000 45 107 148 69 5 42 416
2001 58 210 296 122 2 108 796
2002 39 306 417 175 3 162 1,102
2003 56 297 342 184 6 121 1,006
2004 57 192 273 134 4 56 716
TOTAL 405 2,612 2,758 1,415 30 931 8,151

 



YEAR TOTAL GRAND TOTAL
THAI USA JAPAN EU ASEAN OTHERS
1992 83 104 59 100 0 40 386
1993 92 146 105 67 1 40 451
1994 62 246 160 122 6 78 674
1995 101 275 164 144 3 95 782
1996 186 393 398 254 6 118 1,355
1997 252 299 278 185 0 135 1,149
1998 261 330 286 210 0 88 1,175
1999 110 161 175 84 1 67 598
2000 164 145 227 137 5 66 711
2001 218 321 431 239 3 134 1,516
2002 635 532 623 409 7 260 2,466
2003 797 467 444 342 11 265 2,326
2004 867 307 390 275 25 180 2,044
TOTAL 3,828 3,726 3,740 2,568 68 1,566 15,496

 

 

Go to Top Page

3.Number of Patent Applications & Granted Patent : Comparison of Thai and Foreign

(1)Patent Applications : Comparison of Thail and Foreign 1999-2004


NUMBER OF PATENT APPLICATIONS
1999 2000 2001 2002 2003 2004
THAI 1,886 2,500 2,504 3,030 3,358 3,048
FOREIGN 5,011 5,246 5,490 4,696 5,198 4,970
TOTAL 6,897 7,746 7,994 7,726 8,556 8,018


 (2)Granted Patents : Comparison of Thai and Foreign 1999-2004


NUMBER OF GRANTED PATENTS
1999 2000 2001 2002 2003 2004
THAI 110 164 418 635 786 864
FOREIGN 488 580 1,098 1,831 1,795 1071
TOTAL 598 744 1,516 2,466 2,581 1,935

 

      

Go to Top Page  

 (3)Number of Patent application for Designs and Inventions : Comparison of Thai and Foreign 1992-2004
 

YEAR NUMBER OF PATENT APPLICATIONS TOTAL GRAND TOTAL
DESIGNS INVENTIONS
THAI FOREIGN TOTAL THAI FOREIGN TOTAL THAI FOREIGN
1992 241 419 660 67 1,906 1,973 308 2,325 2,633
1993 415 467 882 110 2,353 2,463 525 2,820 3,345
1994 484 478 962 150 2,816 2,966 634 3,294 3,928
1995 486 418 904 145 3,387 3,532 631 3,805 4,436
1996 419 541 960 203 4,355 4,558 622 4,896 5,518
1997 523 701 1,224 246 5,148 5,394 769 5,849 6,618
1998 789 549 1,338 479 4,592 5,071 1,268 5,141 6,409
1999 1,148 573 1,721 738 4,438 5,176 1,886 5,011 6,897
2000 1,939 758 2,697 561 4,488 5,049 2,500 5,246 7,746
2001 1,970 692 2,662 534 4,798 5,332 2,504 5,490 7,994
2002 2,415 822 3,237 615 3,874 4,489 3,030 4,696 7,726
2003 2,674 895 3,569 684 4,303 4,987 3,358 5,198 8,556
2004 2,388 871 3,259 660 4,099 4,759 3,048 4,970 8,018
TOTAL 15,891 8,184 24,075 5,192 50,557 55,749 21,083 58,741 79,824


(4)Number of Granted Patent for Designs and Invention: Comparison of Thai and Foreign 1992-2004

YEAR NUMBER OF GRANTED PATENTS TOTAL GRAND TOTAL
DESIGNS INVENTIONS
THAI FOREIGN TOTAL THAI FOREIGN TOTAL THAI FOREIGN
1992 72 115 187 11 188 199 83 303 386
1993 83 79 162 9 280 289 92 359 451
1994 51 192 243 11 420 431 62 612 674
1995 100 212 312 1 469 470 101 681 782
1996 168 303 471 18 866 884 186 1,169 1,355
1997 176 249 425 22 684 706 198 933 1,131
1998 218 234 452 43 680 723 261 914 1,175
1999 81 125 206 29 363 392 110 488 598
2000 119 209 328 45 371 416 164 580 744
2001 360 360 720 58 738 796 418 1,098 1,516
2002 596 768 1,364 39 1,063 1,102 635 1,831 2,466
2003 624 803 1,427 162 992 1,154 786 1,795 2,581
2004 814 451 1,265 50 620 670 864 1,071 1,935
TOTAL 3,462 4,100 7,562 498 7,734 8,232 3,960 11,834 15,794


Go to Top Page

4.Number of Patent Applications & Granted patents : Designs and Inventions 1999-2004 
 
TYPE NUMBER OF PATENT APPLICATIONS
1999 2000 2001 2002 2003 2004
INVENTIONS 5,176 5,049 5,332 4,489 4,987 4,759
DESIGNS 1,721 2,697 2,662 3,237 3,569 3,259
TOTAL 6,897 7,746 7,994 7,726 8,556 8,018



Go to Top Page

5.Number of Granted patents : Designs and Inventions 1999-2004

TYPE NUMBER OF GRANTED PATENTS
1999 2000 2001 2002 2003 2004
INVENTIONS 392 416 796 1,102 1,154 670
DESIGNS 206 328 720 1,364 1,427 1,265
TOTAL 598 744 1,516 2,466 2,581 1,935



Source : Department of Intellectual Property

 

 

 

 

Go to Top Page

 

 

[INTRODUCTION],[WHAT ' S NEW],[IP NEWS],[COMPANY PROFILE],[REQUEST FORM FOR SERVICE],[WHAT IS IPR IN THAILAND],[HOW TO GET IPR IN THAILAND ],[HOW TO GET IPR IN MALAYSIA ],[PROCESS OF ACTING ANY ACT],[LAWS AND REGULATIONS ],[STATISTICS OF THAI IPR ],[STATISTICS OF MALAYSIA IPR ],[STATISTICS OF VIETNAM ],[RECRUITMENT],[REFERENCES]