S&I INTERNATIONAL BANGKOK OFFICE

   
  Statistics of Thai IPR
Trademarks 1995-2004
Patents 1992-2004
Copyright 1999-2004
IP Court Satistics (Member Only)

                                 Statistics of Thai IPR (TRADEMARK)


1.Number of Trademark Applications & Registered Trademark 1995-2004(Nov.)

2.Number of Trademark Applications Classified by Country 1995-2004

3.Number of Trademark Oppositions 1995-2004

4.Number of Trademark Appeals 1995-2004(July)

 1.Number of Trademark Applications & Registered Trademark 1995-2004

Year Applications Registration
1995 17,459 12,293
1996 19,076 9,928
1997 19,909 8,157
1998 18,419 12,321
1999 22,439 15,711
2000 27,055 14,217
2001 26,119 19,937
2002 30,109 23,146
2003 33,049 17,389
2004*
* JANUARY-NOVEMBER 2004
33,440 21,201
Total 247,074 154,300




Go to index

 2.Number of Trademark Applications Classified by Country 1995-2004

Trademark
Applications
Year Total
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004*
Thai 9,711 10,012 9,526 10,034 13,601 15,495 16,712 13,281 23,335 23,975 145,682
Usa 2,362 2,667 3,102 2,418 2,808 2,972 2,297 2,241 2,608 2,285 25,760
Eu 2,451 2,640 4,087 3,107 3,055 3,993 3,151 3,639 2,988 2,860 31,971
Japan 896 1,453 1,369 834 911 1,505 1,476 1,305 1,374 1,410 12,533
Asean** 363 389 437 299 392 799 504 599 636 714 5,132
Others 1,676 1,915 1,388 1,727 1,672 2,291 1,979 2,081 2,108 2,196 19,033
Total 17,459 19,076 19,909 18,419 22,439 27,055 26,119 23,146 33,049 33,440 240,111

 

@** Thai not included

Go to index 

 3.Number of Trademark Oppositions 1995-2004


Year Opposition
Application
Counterstatement
Applications
Decisions of the
Registrar
1995 278 274 308
1996 256 140 237
1997 294 160 110
1998 333 174 200
1999 430 225 181
2000 459 286 219
2001 625 434 192
2002 594 340 353
2003 460 232 350
2004 585 383 378
Total 4,314 2,648 2,528

@

   Go to index

 4.Number of Trademark Appeals 1995-2004(July)


Year Appeal Applications Decisions of the
Trademark Board
1995 1,790 1,034
1996 1,696 1,784
1997 2,069 1,178
1998 2,502 1,336
1999 1,634 1,089
2000 1,565 796
2001 1,892 940
2002 1,721 1,338
2003 1,633 681
2004* 944 23
Total 17,446 10,199

* 1 JANUARY-29 JULY



Source : Department of Intellectual Property

Go to index

 

 
   

[INTRODUCTION],[WHAT ' S NEW],[IP NEWS],[COMPANY PROFILE],[REQUEST FORM FOR SERVICE],[WHAT IS IPR IN THAILAND],[HOW TO GET IPR IN THAILAND ],[HOW TO GET IPR IN MALAYSIA ],[PROCESS OF ACTING ANY ACT],[LAWS AND REGULATIONS ],[STATISTICS OF THAI IPR ],[STATISTICS OF MALAYSIA IPR ],[STATISTICS OF VIETNAM ],[RECRUITMENT],[REFERENCES]