S&I INTERNATIONAL BANGKOK OFFICE

   
  Statistics of Vietnam
Invention & Utility solution
Industrial Design
Trademark
Patent
IP Statistics
 
 
 
 

Industrial Property Statistics of Vietnam


Direct application in 1981 - 1999

Application filed by Vietnamese and foreigners from 1990 - 1999

Settlement of oppositions and appeals (concerning granted Title)

 

Direct Application in 1981 - 1999

 

Year Inventions Utility Solutions Industrial Designs  Trademark Total
1981-1988 460 - 6 1234 1700
1989 71 25 60 487 643
1990 79 64 200 1482 1825
1991 64 53 422 2360 2899
1992 83 33 688 4617 5421
1993 227 58 946 6136 7367
1994 292 58 716 4131 5197
1995 682 65 1131 5633 7511
1996 1008 79 1647 5441 8175
1997 1264 66 1156 4810 7296
1998 1105 28 1057 3642 5832
1999 1141 42 1036 4166 6385
Total 6476 571 9065 44139 60251

 

 

 

 

Application filed by Vietnamese ane Foreigners

(From 1990 to 1999)

 

Year

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Vietnamese 1185 (65.00) 2285 (77.80) 2335 (43.07) 3237 (43.90) 2118 (40.75) 3617 (47.91) 3917 (47.91) 2698 (36.98) 2599 (44.56) 3336 (52.25)
Foreigner 640 (35.00) 641 (22.20) 3086 (56.93) 4130 (56.10) 3079 (59.25) 5258 (52.09) 5258 (52.09) 4598 (63.02) 3233 (55.44) 3049 (47.75)
Total 1825 (100) 2899 (100) 5421 (100) 7367 (100) 5197 (100) 8175 (100) 8175 (100) 7296 (100) 5832 (100) 6385 (100)

 

         

 

Settlement of Oppositions and Appeals

( concerning granted title )

 

Category

Year

1992 1993 1994 1995 1996 1997 1998 1999
Invention & Utility solution 2 1 3 - 3 2 - -
Industrial design 12 6 3 2 10 5 21 9
Trademark 51 56 197 221 256 257 372 306
Total 65 63 203 223 269 264 393 315

 

 

 

 

[INTRODUCTION],[WHAT ' S NEW],[IP NEWS],[COMPANY PROFILE],[REQUEST FORM FOR SERVICE],[WHAT IS IPR IN THAILAND],[HOW TO GET IPR IN THAILAND ],[HOW TO GET IPR IN MALAYSIA ],[PROCESS OF ACTING ANY ACT],[LAWS AND REGULATIONS ],[STATISTICS OF THAI IPR ],[STATISTICS OF MALAYSIA IPR ],[STATISTICS OF VIETNAM ],[RECRUITMENT],[REFERENCES]